Sistema de Cores – Windows NT | ||
GetSysColor and SetSysColors | Registry Key or WIN.INI Identifer | Default RGB Value |
COLOR_SCROLLBAR | Scrollbar | C0−C0−C0 |
COLOR_BACKGROUND | Background | 00−80−80 |
COLOR_ACTIVECAPTION | ActiveTitle | 00−00−80 |
COLOR_INACTIVECAPTION | InactiveTitle | 80−80−80 |
COLOR_MENU | Menu | C0−C0−C0 |
COLOR_WINDOW | Window | FF−FF−FF |
COLOR_WINDOWFRAME | WindowFrame | 00−00−00 |
COLOR_MENUTEXT | MenuText | C0−C0−C0 |
COLOR_WINDOWTEXT | WindowText | 00−00−00 |
COLOR_CAPTIONTEXT | TitleText | FF−FF−FF |
COLOR_ACTIVEBORDER | ActiveBorder | C0−C0−C0 |
COLOR_INACTIVEBORDER | InactiveBorder | C0−C0−C0 |
COLOR_APPWORKSPACE | AppWorkspace | 80−80−80 |
COLOR_HIGHLIGHT | Highlight | 00−00−80 |
COLOR_HIGHLIGHTTEXT | HighlightText | FF−FF−FF |
COLOR_BTNFACE | ButtonFace | C0−C0−C0 |
COLOR_BTNSHADOW | ButtonShadow | 80−80−80 |
COLOR_GRAYTEXT | GrayText | 80−80−80 |
COLOR_BTNTEXT | ButtonText | 00−00−00 |
COLOR_INACTIVECAPTIONTEXT | InactiveTitleText | C0−C0−C0 |
COLOR_BTNHIGHLIGHT | ButtonHighlight | FF−FF−FF |
COLOR_3DDKSHADOW | ButtonDkShadow | 00−00−00 |
COLOR_3DLIGHT | ButtonLight | C0−C0−C0 |
COLOR_INFOTEXT | InfoText | 00−00−00 |
COLOR_INFOBK | InfoWindow | FF−FF−FF |
[no identifier; use value 25] | ButtonAlternateFace | B8−B4−B8 |
COLOR_HOTLIGHT | HotTrackingColor | 00−00−FF |
COLOR_GRADIENTACTIVECAPTION | GradientActiveTitle | 00−00−80 |
COLOR_GRADIENTINACTIVECAPTION | GradientInactiveTitle | 80−80−80 |
Comentários
Postar um comentário